Home > Harrogate House Prices > Harlow Oval

Sold House Prices in Harlow Oval

This page displays sold house prices for Harlow Oval in Harrogate.

Advertisements

Harlow Oval in Harrogate HG2 consists mainly of flats and detached houses. Properties on Harlow Oval typically have values around £350,000 - £500,000, but larger detached houses can command upwards of £1,000,000.

  • 1 Harlow Oval, Harrogate HG2 0DS
    £335,000 Semi-detached house, Freehold 2nd September 2011
  • 1a Harlow Oval, Harrogate HG2 0DS
    £350,000 Detached house, Freehold 4th September 2014
  • 2 Harlow Oval, Harrogate HG2 0DS
    £360,000 Detached house, Freehold 9th December 2010
  • 2 Harlow Oval, Harrogate HG2 0DS
    £382,000 Detached house, Freehold 30th August 2012
  • 3 Harlow Oval, Harrogate HG2 0DS
    £276,500 Semi-detached house, Freehold 13th February 2008
  • 3 Harlow Oval, Harrogate HG2 0DS
    £365,000 Semi-detached house, Freehold 17th December 2010
  • 4 Harlow Oval, Harrogate HG2 0DS
    £400,000 Detached house, Freehold 26th January 2007
  • 4 Harlow Oval, Harrogate HG2 0DS
    £33,750 Detached house, Freehold 20th November 1996
  • 4 Harlow Oval, Harrogate HG2 0DS
    £67,500 Detached house, Freehold 21st June 1996
  • 4 Harlow Oval, Harrogate HG2 0DS
    £130,000 Detached house, Freehold 17th March 2000
  • 6 Harlow Oval, Harrogate HG2 0DS
    £395,000 Detached house, Freehold 28th January 2005
  • 6 Harlow Oval, Harrogate HG2 0DS
    £130,000 Detached house, Freehold 22nd March 1996
  • 8 Harlow Oval, Harrogate HG2 0DS
    £499,950 Detached house, Freehold 15th March 2011
  • 8 Harlow Oval, Harrogate HG2 0DS
    £110,000 Detached house, Freehold 23rd August 1996
  • 10 Harlow Oval, Harrogate HG2 0DS
    £390,000 Detached house, Freehold 28th May 2010
  • 12 Harlow Oval, Harrogate HG2 0DS
    £133,500 Detached house, Freehold 20th June 1995
  • 12 Harlow Oval, Harrogate HG2 0DS
    £450,000 Detached house, Freehold 23rd April 2014
  • Flat 3, 13 Harlow Oval, Harrogate HG2 0DS
    £57,000 Flat, Leasehold 19th May 1995
  • Flat 3, 13 Harlow Oval, Harrogate HG2 0DS
    £45,000 Flat, Leasehold 24th September 1999
  • 14 Harlow Oval, Harrogate HG2 0DS
    £114,000 Detached house, Freehold 22nd December 1997
  • 17 Harlow Oval, Harrogate HG2 0DS
    £750,000 Semi-detached house, Freehold 18th August 2008
  • 17 Harlow Oval, Harrogate HG2 0DS
    £186,000 Semi-detached house, Freehold 12th May 1998
  • 20 Harlow Oval, Harrogate HG2 0DS
    £299,000 Detached house, Freehold 26th September 2002
  • Flat 1, 21 Harlow Oval, Harrogate HG2 0DS
    £82,000 Flat, Leasehold 21st February 1997
  • Flat 1, 21 Harlow Oval, Harrogate HG2 0DS
    £337,500 Flat, Leasehold 8th December 2011
  • Flat 2, 21 Harlow Oval, Harrogate HG2 0DS
    £165,000 Flat, Leasehold 6th August 2004
  • Flat 3, 21 Harlow Oval, Harrogate HG2 0DS
    £43,500 Flat, Leasehold 1st October 1998
  • Flat 1, 23 Harlow Oval, Harrogate HG2 0DS
    £76,000 Flat, Leasehold 25th November 1997
  • Coach House, 23 Harlow Oval, Harrogate HG2 0DS
    £75,000 Detached house, Freehold 6th November 1997
  • Flat 2, 23 Harlow Oval, Harrogate HG2 0DS
    £79,000 Flat, Leasehold 19th July 1996
  • Flat 1, 23 Harlow Oval, Harrogate HG2 0DS
    £135,000 Flat, Leasehold 3rd April 2000
  • Flat 3, 23 Harlow Oval, Harrogate HG2 0DS
    £173,000 Flat, Leasehold 13th January 2006
  • Coach House, 23 Harlow Oval, Harrogate HG2 0DS
    £250,000 Detached house, Freehold 27th January 2006
  • Flat 3, 23 Harlow Oval, Harrogate HG2 0DS
    £64,500 Flat, Leasehold 22nd December 1999
  • Coach House, 23 Harlow Oval, Harrogate HG2 0DS
    £186,000 Detached house, Freehold 23rd May 2003
  • Coach House, 23 Harlow Oval, Harrogate HG2 0DS
    £107,500 Detached house, Freehold 21st February 2002
  • Flat 1, 23 Harlow Oval, Harrogate HG2 0DS
    £310,000 Flat, Leasehold 12th October 2012
  • 23a Harlow Oval, Harrogate HG2 0DS
    £350,000 Semi-detached house, Freehold 18th December 2014
  • 24 Harlow Oval, Harrogate HG2 0DS
    £269,000 Detached house, Freehold 4th December 2000
  • 24 Harlow Oval, Harrogate HG2 0DS
    £542,700 Detached house, Freehold 8th September 2006
  • 24 Harlow Oval, Harrogate HG2 0DS
    £580,000 Detached house, Freehold 1st July 2013
  • 25 Harlow Oval, Harrogate HG2 0DR
    £455,000 Detached house, Freehold 6th January 2006
  • 25a Harlow Oval, Harrogate HG2 0DS
    £240,000 Semi-detached house, Freehold 11th November 2004
  • 26 Harlow Oval, Harrogate HG2 0DS
    £240,000 Detached house, Freehold 22nd March 2004
  • 26 Harlow Oval, Harrogate HG2 0DS
    £422,000 Detached house, Freehold 6th November 2006
  • 26 Harlow Oval, Harrogate HG2 0DS
    £397,500 Detached house, Freehold 2nd November 2009
  • 27 Harlow Oval, Harrogate HG2 0DR
    £685,620 Detached house, Freehold 26th June 2014
  • 30 Harlow Oval, Harrogate HG2 0DS
    £300,000 Detached house, Freehold 24th July 2013
  • 33 Harlow Oval, Harrogate HG2 0DR
    £350,000 Semi-detached house, Freehold 17th October 2014
  • 33 Harlow Oval, Harrogate HG2 0DR
    £220,000 Semi-detached house, Freehold 20th March 2009
  • 34 Harlow Oval, Harrogate HG2 0DS
    £144,950 Detached house, Freehold 2nd May 1997
  • 35 Harlow Oval, Harrogate HG2 0DR
    £450,000 Semi-detached house, Freehold 15th January 2014
  • 36 Harlow Oval, Harrogate HG2 0DS
    £206,350 Detached house, Freehold 28th July 2000
  • Flat 2, 37 Harlow Oval, Harrogate HG2 0DR
    £81,000 Flat, Freehold 20th July 1999
  • Flat 1, 37 Harlow Oval, Harrogate HG2 0DR
    £81,000 Flat, Leasehold 20th July 1999
  • Flat 1, 37 Harlow Oval, Harrogate HG2 0DR
    £149,950 Flat, Leasehold 20th June 2003
  • 39a Harlow Oval, Harrogate HG2 0DR
    £225,000 Detached house, Freehold 8th February 2000
  • 41 Harlow Oval, Harrogate HG2 0DR
    £750,000 Detached house, Freehold 1st November 2007
  • 42 Harlow Oval, Harrogate HG2 0DS
    £500,000 Detached house, Freehold 29th November 2012
  • 43 Harlow Oval, Harrogate HG2 0DR
    £585,000 Detached house, Freehold 2nd December 2002
  • 43 Harlow Oval, Harrogate HG2 0DR
    £972,500 Detached house, Freehold 16th July 2012
  • 44 Harlow Oval, Harrogate HG2 0DS
    £485,000 Detached house, Freehold 13th July 2007
  • 44 Harlow Oval, Harrogate HG2 0DS
    £126,000 Detached house, Freehold 23rd June 1997
  • 47a Harlow Oval, Harrogate HG2 0DR
    £429,950 Semi-detached house, Freehold 28th September 2007
  • 47a Harlow Oval, Harrogate HG2 0DR
    £85,000 Semi-detached house, Freehold 12th December 1997
  • 48 Harlow Oval, Harrogate HG2 0DS
    £143,950 Semi-detached house, Freehold 17th January 2000
  • 49 Harlow Oval, Harrogate HG2 0DR
    £315,000 Detached house, Freehold 19th December 2001
  • 49 Harlow Oval, Harrogate HG2 0DR
    £142,500 Detached house, Freehold 18th November 1998
  • 50 Harlow Oval, Harrogate HG2 0DS
    £446,800 Semi-detached house, Freehold 4th April 2014
  • 50 Harlow Oval, Harrogate HG2 0DS
    £237,500 Detached house, Freehold 5th July 2002
  • 51 Harlow Oval, Harrogate HG2 0DR
    £238,000 Detached house, Freehold 7th September 2001
  • 52 Harlow Oval, Harrogate HG2 0DS
    £440,000 Detached house, Freehold 14th January 2011
  • 53 Harlow Oval, Harrogate HG2 0DR
    £320,000 Detached house, Freehold 6th March 2009
  • 57 Harlow Oval, Harrogate HG2 0DR
    £265,000 Semi-detached house, Freehold 18th July 2014
  • 59 Harlow Oval, Harrogate HG2 0DR
    £242,500 Semi-detached house, Freehold 20th September 2006
  • 59 Harlow Oval, Harrogate HG2 0DR
    £185,000 Semi-detached house, Freehold 6th February 2006
  • 61 Harlow Oval, Harrogate HG2 0DR
    £246,500 Semi-detached house, Freehold 15th May 2014
  • 63 Harlow Oval, Harrogate HG2 0DR
    £117,500 Semi-detached house, Freehold 31st August 2001
  • 63 Harlow Oval, Harrogate HG2 0DR
    £238,000 Semi-detached house, Freehold 7th June 2006
  • 1 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £155,000 Flat, Leasehold 25th April 2001
  • 4 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £225,000 Flat, Leasehold 2nd November 2005
  • 6 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £250,000 Flat, Leasehold 20th December 2005
  • 10 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £250,000 Flat, Leasehold 15th July 2005
  • 3 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £345,000 Flat, Leasehold 20th June 2014
  • 8 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £335,000 Flat, Leasehold 9th September 2011
  • 9 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £159,950 Flat, Leasehold 26th June 2000
  • 9 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £65,000 Detached house, Freehold 10th August 2004
  • 10 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £225,000 Flat, Leasehold 26th July 2004
  • Flat A, Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £52,000 Flat, Leasehold 6th February 1998
  • 2 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £219,950 Flat, Leasehold 29th September 2006
  • 1 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £80,000 Flat, Leasehold 4th June 1999
  • 9 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £90,000 Flat, Leasehold 20th April 1999
  • 6 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £170,000 Flat, Leasehold new build 14th November 2003
  • Flat A, Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £134,000 Flat, Leasehold 22nd October 2013
  • 1 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £295,000 Flat, Leasehold 10th December 2013
  • 5 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £245,000 Flat, Leasehold 6th August 2009
  • 3 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £215,000 Flat, Leasehold 3rd August 2009
  • Flat B, Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £145,000 Flat, Leasehold 26th February 2010
  • 8 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £234,000 Flat, Leasehold 27th September 2010
  • 5 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £175,000 Flat, Leasehold 29th November 2002
  • 4 Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £320,000 Flat, Leasehold 2nd March 2012
  • Flat B, Harlow Oval Court Harlow Oval, Harrogate HG2 0DT
    £197,500 Flat, Leasehold 6th January 2012
  • Flat 1, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £175,000 Flat, Leasehold 17th August 2001
  • Flat 5, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £365,000 Flat, Leasehold 13th November 2007
  • Flat 1, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £135,000 Flat, Leasehold 21st May 1997
  • Flat 5, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £137,000 Flat, Leasehold 16th May 1997
  • Flat 1, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £325,000 Flat, Leasehold 18th August 2008
  • Flat 3, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £390,000 Flat, Leasehold 20th August 2014
  • Flat 4, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £123,500 Flat, Leasehold 23rd October 1996
  • Flat 2, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £130,000 Flat, Leasehold 2nd November 1998
  • Flat 6, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £345,000 Flat, Leasehold 31st March 2006
  • Flat 5, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £128,000 Flat, Leasehold 9th February 1999
  • Flat 3, The Grange, 5 Harlow Oval, Harrogate HG2 0DS
    £285,000 Flat, Leasehold 5th March 2010
  • Advertisements

    All sold house price data on Harrogate.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Harlow Oval

    Map showing Harlow Oval in Harrogate.