Home > Harrogate House Prices > Woodlands Drive

Sold House Prices in Woodlands Drive

This page displays sold house prices for Woodlands Drive in Harrogate.

Advertisements

Woodlands Drive in Harrogate HG2 consists predominantly of semi-detached houses. Properties on Woodlands Drive typically have values around £300,000 - £350,000, but larger detached houses can command upwards of £500,000.

  • 1 Woodlands Drive, Harrogate HG2 7AT
    £157,000 Detached house, Freehold 20th July 2000
  • 1 Woodlands Drive, Harrogate HG2 7AT
    £333,000 Semi-detached house, Freehold 7th June 2013
  • 3a Woodlands Drive, Harrogate HG2 7AT
    £200,000 Detached house, Freehold 21st August 2001
  • 3a Woodlands Drive, Harrogate HG2 7AT
    £120,000 Detached house, Freehold 4th January 1999
  • 3a Woodlands Drive, Harrogate HG2 7AT
    £365,000 Detached house, Freehold 20th May 2011
  • 4 Woodlands Drive, Harrogate HG2 7AT
    £381,000 Semi-detached house, Freehold 2nd March 2012
  • 4 Woodlands Drive, Harrogate HG2 7AT
    £112,500 Semi-detached house, Freehold 6th November 1997
  • 5 Woodlands Drive, Harrogate HG2 7AT
    £295,000 Detached house, Freehold 23rd October 2009
  • 8 Woodlands Drive, Harrogate HG2 7AT
    £112,500 Semi-detached house, Freehold 5th February 1997
  • 10 Woodlands Drive, Harrogate HG2 7AT
    £140,000 Terraced house, Freehold 12th October 1999
  • 11 Woodlands Drive, Harrogate HG2 7AT
    £385,500 Semi-detached house, Leasehold 4th May 2012
  • 11 Woodlands Drive, Harrogate HG2 7AT
    £330,000 Semi-detached house, Leasehold 8th April 2009
  • 13 Woodlands Drive, Harrogate HG2 7AT
    £440,000 Semi-detached house, Leasehold 22nd May 2009
  • 13 Woodlands Drive, Harrogate HG2 7AT
    £310,000 Semi-detached house, Leasehold 3rd October 2003
  • 13 Woodlands Drive, Harrogate HG2 7AT
    £213,000 Semi-detached house, Leasehold 12th May 2000
  • 15 Woodlands Drive, Harrogate HG2 7AT
    £390,000 Detached house, Leasehold 3rd September 2004
  • 18 Woodlands Drive, Harrogate HG2 7AT
    £140,000 Detached house, Leasehold 31st July 1997
  • 19 Woodlands Drive, Harrogate HG2 7AT
    £68,000 Semi-detached house, Leasehold 17th October 1996
  • 22 Woodlands Drive, Harrogate HG2 7AT
    £280,000 Detached house, Leasehold 19th April 2001
  • 23 Woodlands Drive, Harrogate HG2 7AT
    £295,000 Detached house, Leasehold 12th March 2003
  • Flat 2, 24 Woodlands Drive, Harrogate HG2 7AX
    £55,000 Flat, Leasehold 3rd December 1999
  • Flat 2, 24 Woodlands Drive, Harrogate HG2 7AX
    £67,500 Flat, Freehold 2nd May 2001
  • Flat 2, 24 Woodlands Drive, Harrogate HG2 7AX
    £110,000 Flat, Freehold 24th February 2004
  • 28 Woodlands Drive, Harrogate HG2 7AX
    £167,000 Semi-detached house, Freehold 15th May 2001
  • 28 Woodlands Drive, Harrogate HG2 7AX
    £410,000 Semi-detached house, Freehold 17th April 2009
  • 29 Woodlands Drive, Harrogate HG2 7AX
    £87,750 Semi-detached house, Leasehold 7th January 1998
  • 29 Woodlands Drive, Harrogate HG2 7AX
    £283,000 Semi-detached house, Leasehold 4th September 2006
  • 29 Woodlands Drive, Harrogate HG2 7AX
    £164,000 Semi-detached house, Leasehold 30th October 2003
  • 31 Woodlands Drive, Harrogate HG2 7AX
    £75,000 Semi-detached house, Freehold 28th October 2003
  • 31 Woodlands Drive, Harrogate HG2 7AX
    £250,000 Semi-detached house, Freehold 20th May 2005
  • 32 Woodlands Drive, Harrogate HG2 7AX
    £225,000 Semi-detached house, Leasehold 1st April 2011
  • 32 Woodlands Drive, Harrogate HG2 7AX
    £175,000 Semi-detached house, Leasehold 7th April 2006
  • 33 Woodlands Drive, Harrogate HG2 7AX
    £115,000 Detached house, Freehold 21st June 1996
  • 33 Woodlands Drive, Harrogate HG2 7AX
    £480,000 Detached house, Freehold 20th December 2007
  • 36 Woodlands Drive, Harrogate HG2 7AX
    £197,500 Semi-detached house, Leasehold 23rd August 2004
  • 38 Woodlands Drive, Harrogate HG2 7AX
    £75,000 Semi-detached house, Leasehold 7th November 1997
  • 40 Woodlands Drive, Harrogate HG2 7AX
    £246,000 Semi-detached house, Freehold 14th April 2015
  • 40 Woodlands Drive, Harrogate HG2 7AX
    £190,000 Semi-detached house, Freehold 26th April 2012
  • 44 Woodlands Drive, Harrogate HG2 7AX
    £115,000 Semi-detached house, Leasehold 10th June 2002
  • 46 Woodlands Drive, Harrogate HG2 7AX
    £83,000 Semi-detached house, Leasehold 3rd April 2000
  • 46 Woodlands Drive, Harrogate HG2 7AX
    £57,000 Semi-detached house, Leasehold 18th October 1996
  • 47 Woodlands Drive, Harrogate HG2 7AX
    £98,000 Semi-detached house, Leasehold 12th December 2000
  • 47 Woodlands Drive, Harrogate HG2 7AX
    £235,000 Semi-detached house, Leasehold 11th June 2013
  • 48 Woodlands Drive, Harrogate HG2 7AX
    £226,000 Semi-detached house, Freehold 2nd October 2013
  • 48 Woodlands Drive, Harrogate HG2 7AX
    £85,000 Detached house, Freehold 30th June 2000
  • 48 Woodlands Drive, Harrogate HG2 7AX
    £180,000 Detached house, Freehold 24th March 2005
  • 49 Woodlands Drive, Harrogate HG2 7AX
    £222,500 Semi-detached house, Freehold 25th July 2014
  • 49 Woodlands Drive, Harrogate HG2 7AX
    £190,000 Semi-detached house, Freehold 9th February 2009
  • 50 Woodlands Drive, Harrogate HG2 7AX
    £59,950 Semi-detached house, Leasehold 13th June 1997
  • 51 Woodlands Drive, Harrogate HG2 7AX
    £72,000 Semi-detached house, Leasehold 31st May 1996
  • 51 Woodlands Drive, Harrogate HG2 7AX
    £198,000 Semi-detached house, Leasehold 17th September 2004
  • 52 Woodlands Drive, Harrogate HG2 7AX
    £73,500 Semi-detached house, Freehold 18th September 1998
  • 53 Woodlands Drive, Harrogate HG2 7AX
    £215,000 Semi-detached house, Leasehold 28th March 2008
  • 54 Woodlands Drive, Harrogate HG2 7BE
    £184,500 Semi-detached house, Freehold 30th January 2006
  • 54 Woodlands Drive, Harrogate HG2 7BE
    £64,500 Semi-detached house, Freehold 16th July 1996
  • 56 Woodlands Drive, Harrogate HG2 7BE
    £67,000 Semi-detached house, Freehold 29th August 1997
  • 57 Woodlands Drive, Harrogate HG2 7AX
    £54,000 Semi-detached house, Leasehold 20th October 1998
  • 58 Woodlands Drive, Harrogate HG2 7BE
    £128,000 Semi-detached house, Freehold 30th April 2002
  • 58 Woodlands Drive, Harrogate HG2 7BE
    £70,500 Semi-detached house, Freehold 9th April 1998
  • 59 Woodlands Drive, Harrogate HG2 7AX
    £160,000 Semi-detached house, Freehold 20th August 2015
  • 60 Woodlands Drive, Harrogate HG2 7BE
    £139,950 Semi-detached house, Leasehold 23rd August 2002
  • 67 Woodlands Drive, Harrogate HG2 7BE
    £195,000 Semi-detached house, Freehold 19th July 2008
  • 70 Woodlands Drive, Harrogate HG2 7BE
    £153,000 Semi-detached house, Freehold 16th September 2005
  • 72 Woodlands Drive, Harrogate HG2 7BE
    £51,500 Semi-detached house, Freehold 31st January 1997
  • 72 Woodlands Drive, Harrogate HG2 7BE
    £192,000 Semi-detached house, Freehold 29th June 2011
  • Advertisements

    All sold house price data on Harrogate.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodlands Drive

    Map showing Woodlands Drive in Harrogate.