Home > Harrogate House Prices > Meadow Rise

Sold House Prices in Meadow Rise

This page displays sold house prices for Meadow Rise in Harrogate.

Advertisements

Meadow Rise in Harrogate HG1 consists predominantly of semi-detached houses. Properties on Meadow Rise typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 2 Meadow Rise, Harrogate HG1 3LQ
    £186,750 Semi-detached house, Freehold 13th July 2012
  • 3 Meadow Rise, Harrogate HG1 3LQ
    £171,500 Semi-detached house, Freehold 9th March 2007
  • 3 Meadow Rise, Harrogate HG1 3LQ
    £59,250 Semi-detached house, Freehold 18th September 1997
  • 3 Meadow Rise, Harrogate HG1 3LQ
    £50,000 Semi-detached house, Freehold 5th May 2000
  • 3 Meadow Rise, Harrogate HG1 3LQ
    £249,950 Semi-detached house, Freehold 20th April 2012
  • 5 Meadow Rise, Harrogate HG1 3LQ
    £135,000 Semi-detached house, Freehold 18th April 2011
  • 6 Meadow Rise, Harrogate HG1 3LQ
    £150,000 Semi-detached house, Freehold 25th July 2005
  • 8 Meadow Rise, Harrogate HG1 3LQ
    £76,000 Semi-detached house, Freehold 15th October 1998
  • 9 Meadow Rise, Harrogate HG1 3LQ
    £249,950 Semi-detached house, Freehold 21st September 2011
  • 9 Meadow Rise, Harrogate HG1 3LQ
    £174,000 Semi-detached house, Freehold 16th June 2010
  • 12 Meadow Rise, Harrogate HG1 3LQ
    £231,500 Semi-detached house, Freehold 22nd December 2014
  • Advertisements

    All sold house price data on Harrogate.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Meadow Rise

    Map showing Meadow Rise in Harrogate.