Home > Harrogate House Prices > Bluebell Meadow

Sold House Prices in Bluebell Meadow

This page displays sold house prices for Bluebell Meadow in Harrogate.

Advertisements

Bluebell Meadow in Harrogate HG3 consists predominantly of semi-detached houses. Properties on Bluebell Meadow typically have values around £200,000 - £250,000, ranging upwards of £250,000 for larger semi-detached houses.

  • 1 Bluebell Meadow, Harrogate HG3 2HF
    £125,000 Semi-detached house, Freehold 10th October 2011
  • 2 Bluebell Meadow, Harrogate HG3 2HF
    £57,500 Semi-detached house, Freehold 10th May 1996
  • 3 Bluebell Meadow, Harrogate HG3 2HF
    £140,000 Semi-detached house, Freehold 11th March 2011
  • 4 Bluebell Meadow, Harrogate HG3 2HF
    £115,000 Semi-detached house, Freehold 19th November 2002
  • 5 Bluebell Meadow, Harrogate HG3 2HF
    £146,000 Semi-detached house, Freehold 10th October 2012
  • 5 Bluebell Meadow, Harrogate HG3 2HF
    £152,500 Semi-detached house, Freehold 16th September 2005
  • 5 Bluebell Meadow, Harrogate HG3 2HF
    £106,000 Semi-detached house, Freehold 5th August 2002
  • 6 Bluebell Meadow, Harrogate HG3 2HF
    £74,000 Semi-detached house, Freehold 22nd June 2001
  • 7 Bluebell Meadow, Harrogate HG3 2HF
    £53,000 Semi-detached house, Freehold 29th January 1999
  • 7 Bluebell Meadow, Harrogate HG3 2HF
    £157,500 Semi-detached house, Freehold 6th October 2006
  • 9 Bluebell Meadow, Harrogate HG3 2HF
    £135,000 Semi-detached house, Freehold 28th November 2012
  • 9 Bluebell Meadow, Harrogate HG3 2HF
    £69,500 Semi-detached house, Freehold 30th June 2000
  • 10 Bluebell Meadow, Harrogate HG3 2HF
    £59,950 Semi-detached house, Freehold new build 7th March 1995
  • 10 Bluebell Meadow, Harrogate HG3 2HF
    £58,000 Semi-detached house, Freehold 4th December 1997
  • 10 Bluebell Meadow, Harrogate HG3 2HF
    £69,000 Semi-detached house, Freehold 16th December 1999
  • 11 Bluebell Meadow, Harrogate HG3 2HF
    £158,000 Semi-detached house, Freehold 27th October 2006
  • 11 Bluebell Meadow, Harrogate HG3 2HF
    £175,000 Semi-detached house, Freehold 18th November 2007
  • 12 Bluebell Meadow, Harrogate HG3 2HF
    £73,500 Semi-detached house, Freehold 18th September 1998
  • 12 Bluebell Meadow, Harrogate HG3 2HF
    £142,000 Semi-detached house, Freehold 29th August 2003
  • 13 Bluebell Meadow, Harrogate HG3 2HF
    £130,000 Terraced house, Freehold 11th May 2011
  • 13 Bluebell Meadow, Harrogate HG3 2HF
    £50,000 Terraced house, Freehold new build 9th June 1995
  • 14 Bluebell Meadow, Harrogate HG3 2HF
    £132,500 Semi-detached house, Freehold 14th October 2011
  • 14 Bluebell Meadow, Harrogate HG3 2HF
    £130,680 Semi-detached house, Freehold 23rd June 2006
  • 14 Bluebell Meadow, Harrogate HG3 2HF
    £138,000 Semi-detached house, Freehold 31st January 2014
  • 14 Bluebell Meadow, Harrogate HG3 2HF
    £89,950 Semi-detached house, Freehold 4th April 2003
  • 15 Bluebell Meadow, Harrogate HG3 2HF
    £48,500 Terraced house, Freehold new build 11th August 1995
  • 15 Bluebell Meadow, Harrogate HG3 2HF
    £72,000 Terraced house, Freehold 3rd November 2000
  • 15 Bluebell Meadow, Harrogate HG3 2HF
    £143,000 Terraced house, Freehold 13th December 2010
  • 15 Bluebell Meadow, Harrogate HG3 2HF
    £173,000 Terraced house, Freehold 29th May 2015
  • 15 Bluebell Meadow, Harrogate HG3 2HF
    £49,000 Terraced house, Freehold 27th June 1997
  • 16 Bluebell Meadow, Harrogate HG3 2HF
    £57,950 Semi-detached house, Freehold 26th May 2000
  • 16 Bluebell Meadow, Harrogate HG3 2HF
    £42,950 Semi-detached house, Freehold new build 17th February 1995
  • 16 Bluebell Meadow, Harrogate HG3 2HF
    £60,000 Semi-detached house, Freehold 9th April 2001
  • 16 Bluebell Meadow, Harrogate HG3 2HF
    £43,000 Semi-detached house, Freehold 20th June 1997
  • 17 Bluebell Meadow, Harrogate HG3 2HF
    £136,000 Terraced house, Freehold 13th October 2004
  • 18 Bluebell Meadow, Harrogate HG3 2HF
    £56,250 Semi-detached house, Freehold new build 4th November 1996
  • 19 Bluebell Meadow, Harrogate HG3 2HF
    £172,500 Semi-detached house, Freehold 4th July 2006
  • 19 Bluebell Meadow, Harrogate HG3 2HF
    £60,000 Semi-detached house, Freehold 1st September 1999
  • 19 Bluebell Meadow, Harrogate HG3 2HF
    £52,950 Semi-detached house, Freehold new build 27th October 1995
  • 19 Bluebell Meadow, Harrogate HG3 2HF
    £187,000 Semi-detached house, Freehold 8th October 2007
  • 19 Bluebell Meadow, Harrogate HG3 2HF
    £83,500 Semi-detached house, Freehold 25th June 2001
  • 20 Bluebell Meadow, Harrogate HG3 2HF
    £125,000 Semi-detached house, Freehold 25th July 2003
  • 20 Bluebell Meadow, Harrogate HG3 2HF
    £55,250 Semi-detached house, Freehold new build 25th October 1996
  • 20 Bluebell Meadow, Harrogate HG3 2HF
    £155,000 Terraced house, Freehold 23rd August 2013
  • 21 Bluebell Meadow, Harrogate HG3 2HF
    £53,500 Semi-detached house, Freehold 11th December 1997
  • 21 Bluebell Meadow, Harrogate HG3 2HF
    £184,000 Semi-detached house, Freehold 14th December 2012
  • 21 Bluebell Meadow, Harrogate HG3 2HF
    £53,950 Semi-detached house, Freehold new build 24th October 1995
  • 22 Bluebell Meadow, Harrogate HG3 2HF
    £79,950 Semi-detached house, Freehold 10th August 2001
  • 22 Bluebell Meadow, Harrogate HG3 2HF
    £134,000 Semi-detached house, Freehold 2nd April 2004
  • 22 Bluebell Meadow, Harrogate HG3 2HF
    £68,500 Semi-detached house, Freehold 15th December 1999
  • 22 Bluebell Meadow, Harrogate HG3 2HF
    £56,250 Semi-detached house, Freehold new build 6th November 1996
  • 23 Bluebell Meadow, Harrogate HG3 2HF
    £109,950 Semi-detached house, Freehold 27th September 2002
  • 24 Bluebell Meadow, Harrogate HG3 2HF
    £56,200 Semi-detached house, Freehold new build 25th October 1996
  • 24 Bluebell Meadow, Harrogate HG3 2HF
    £125,000 Semi-detached house, Freehold 5th September 2003
  • 25 Bluebell Meadow, Harrogate HG3 2HF
    £132,000 Semi-detached house, Freehold 6th June 2003
  • 26 Bluebell Meadow, Harrogate HG3 2HF
    £56,250 Semi-detached house, Freehold new build 25th October 1996
  • 27 Bluebell Meadow, Harrogate HG3 2HF
    £209,950 Semi-detached house, Freehold 23rd September 2004
  • 27 Bluebell Meadow, Harrogate HG3 2HF
    £69,950 Semi-detached house, Freehold new build 18th April 1997
  • 28 Bluebell Meadow, Harrogate HG3 2HF
    £178,000 Semi-detached house, Freehold 24th March 2004
  • 28 Bluebell Meadow, Harrogate HG3 2HF
    £88,500 Semi-detached house, Freehold 28th February 2001
  • 28 Bluebell Meadow, Harrogate HG3 2HF
    £68,950 Semi-detached house, Freehold new build 22nd November 1996
  • 29 Bluebell Meadow, Harrogate HG3 2HF
    £67,369 Semi-detached house, Freehold new build 7th April 1997
  • 29 Bluebell Meadow, Harrogate HG3 2HF
    £88,500 Semi-detached house, Freehold 14th January 2000
  • 29 Bluebell Meadow, Harrogate HG3 2HF
    £184,000 Semi-detached house, Freehold 17th October 2005
  • 29 Bluebell Meadow, Harrogate HG3 2HF
    £140,000 Semi-detached house, Freehold 27th June 2002
  • 30 Bluebell Meadow, Harrogate HG3 2HF
    £67,700 Semi-detached house, Freehold new build 27th September 1996
  • 30 Bluebell Meadow, Harrogate HG3 2HF
    £220,000 Semi-detached house, Freehold 14th September 2007
  • 30 Bluebell Meadow, Harrogate HG3 2HF
    £189,500 Semi-detached house, Freehold 2nd December 2005
  • 31 Bluebell Meadow, Harrogate HG3 2HF
    £152,500 Semi-detached house, Freehold 8th August 2003
  • 31 Bluebell Meadow, Harrogate HG3 2HF
    £66,055 Semi-detached house, Freehold new build 19th October 1996
  • 32 Bluebell Meadow, Harrogate HG3 2HF
    £56,250 Terraced house, Freehold 28th June 1996
  • 32 Bluebell Meadow, Harrogate HG3 2HF
    £69,950 Terraced house, Freehold 8th November 1999
  • 32 Bluebell Meadow, Harrogate HG3 2HF
    £167,000 Semi-detached house, Freehold 23rd August 2013
  • 33 Bluebell Meadow, Harrogate HG3 2HF
    £68,950 Semi-detached house, Freehold new build 7th February 1997
  • 35 Bluebell Meadow, Harrogate HG3 2HF
    £89,950 Semi-detached house, Freehold 27th September 1999
  • 35 Bluebell Meadow, Harrogate HG3 2HF
    £185,000 Semi-detached house, Freehold 29th May 2009
  • 35 Bluebell Meadow, Harrogate HG3 2HF
    £67,000 Semi-detached house, Freehold new build 24th January 1997
  • 35 Bluebell Meadow, Harrogate HG3 2HF
    £211,000 Semi-detached house, Freehold 26th March 2015
  • 35 Bluebell Meadow, Harrogate HG3 2HF
    £199,950 Semi-detached house, Freehold 26th November 2004
  • 36 Bluebell Meadow, Harrogate HG3 2HF
    £119,950 Terraced house, Freehold 30th May 2003
  • 36 Bluebell Meadow, Harrogate HG3 2HF
    £55,250 Terraced house, Freehold new build 18th October 1996
  • 36 Bluebell Meadow, Harrogate HG3 2HF
    £56,200 Terraced house, Freehold 30th July 1998
  • 37 Bluebell Meadow, Harrogate HG3 2HF
    £68,950 Semi-detached house, Freehold new build 31st January 1997
  • 37 Bluebell Meadow, Harrogate HG3 2HF
    £196,000 Semi-detached house, Freehold 19th September 2005
  • 38 Bluebell Meadow, Harrogate HG3 2HF
    £153,000 Terraced house, Freehold 28th July 2006
  • 38 Bluebell Meadow, Harrogate HG3 2HF
    £55,250 Terraced house, Freehold new build 31st October 1996
  • 39 Bluebell Meadow, Harrogate HG3 2HF
    £90,000 Detached house, Freehold new build 27th September 1996
  • 40 Bluebell Meadow, Harrogate HG3 2HF
    £82,000 Semi-detached house, Freehold 2nd November 2001
  • 41 Bluebell Meadow, Harrogate HG3 2HF
    £157,500 Semi-detached house, Freehold 3rd April 2003
  • 41 Bluebell Meadow, Harrogate HG3 2HF
    £73,250 Semi-detached house, Freehold 9th October 1998
  • 41 Bluebell Meadow, Harrogate HG3 2HF
    £220,000 Semi-detached house, Freehold 20th August 2007
  • 41 Bluebell Meadow, Harrogate HG3 2HF
    £89,950 Semi-detached house, Freehold 20th April 2000
  • 42 Bluebell Meadow, Harrogate HG3 2HF
    £179,950 Semi-detached house, Freehold 16th January 2004
  • 42 Bluebell Meadow, Harrogate HG3 2HF
    £60,000 Semi-detached house, Freehold new build 4th October 1996
  • 43 Bluebell Meadow, Harrogate HG3 2HF
    £69,950 Semi-detached house, Freehold new build 14th March 1997
  • 43 Bluebell Meadow, Harrogate HG3 2HF
    £186,250 Semi-detached house, Freehold 23rd April 2004
  • 43 Bluebell Meadow, Harrogate HG3 2HF
    £85,000 Semi-detached house, Freehold 28th May 1999
  • 43 Bluebell Meadow, Harrogate HG3 2HF
    £220,000 Semi-detached house, Freehold 11th August 2011
  • 44 Bluebell Meadow, Harrogate HG3 2HF
    £212,000 Semi-detached house, Freehold 1st March 2007
  • 44 Bluebell Meadow, Harrogate HG3 2HF
    £102,000 Detached house, Freehold 10th August 2001
  • 44 Bluebell Meadow, Harrogate HG3 2HF
    £65,950 Detached house, Freehold new build 29th November 1996
  • Advertisements

    All sold house price data on Harrogate.org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Bluebell Meadow

    Map showing Bluebell Meadow in Harrogate.